DOLAR 44,1982 0.15%
EURO 50,6790 -0.51%
ALTIN 7.236,520,43
BITCOIN 31981743,37%
Sakarya
11°

PARÇALI BULUTLU

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3198990 20001525 % 3.40049 10:34
  • Ethereum 94013 120691953.63323 % 3.34291 10:34
  • Tether 44.2 183990520696.01 % 0.19444 10:34
  • BNB 29487 136358150.47 % 2.71501 10:34
  • XRP 63.26 61227832454 % 3.5823 10:34
  • USDC 44.19 78868218180.02 % 0.18451 10:34
  • Solana 3969.25 571236807.19017 % 3.92875 10:34
  • TRON 12.79 94747607365.817 % 0.01047 10:34
  • Figure Heloc 44.55 15795960539.747 % -1.65223 08:01
  • Dogecoin 4.37 153385816383.71 % 5.69469 10:34
  • WhiteBIT Coin 2498.82 213418274 % 2.2938 10:34
  • Cardano 12.14 36833527390.064 % 4.87531 10:34
  • Bitcoin Cash 20761 20006681.146651 % 2.79115 10:34
  • Hyperliquid 1648.62 238385315.95414 % -1.5247 10:34
  • LEO Token 400.57 921134330.9 % 0.04908 10:34
  • Monero 15877.11 18446744.07371 % 1.54877 10:34
  • Chainlink 410.8 708099970.45259 % 2.93558 10:34
  • Canton 6.44 38023469944.892 % -2.53877 10:34
  • Stellar 7.3 33004235354.788 % 3.54696 10:34
  • USD1 44.23 4610424192.5114 % 0.32565 10:34
  • Avalanche 441.65 431771961.17721 % 4.1275 10:34
  • Rain 0.398877 478052555085.74 % -0.42573 10:34
  • Litecoin 2470.46 76939283.233471 % 2.71794 10:34
  • Dai 44.21 4260421283.4171 % 0.21371 10:34
  • Hedera 4.32 43303421565.043 % 3.16681 10:34
  • Sui 46.2 3899984688.4154 % 6.78891 10:34
  • Zcash 9584.39 16598937.665545 % 2.68129 10:34
  • Shiba Inu 0.00026709 5.8924371239495E+14 % 3.12393 10:34
  • Toncoin 57.54 2455751974.2932 % -2.70424 10:34
  • Cronos 3.41 41099958476.934 % 1.88171 10:34
  • World Liberty Financial 4.63 27661698800 % 3.81774 10:34
  • Tether Gold 223484 564598.641692 % -1.48905 10:34
  • Pi Network 12.01 9662291721.9386 % 14.21811 10:34
  • Uniswap 181.04 633561603.60375 % 4.72897 10:34
  • Polkadot 67.31 1673554555.1209 % 0.45428 10:34
  • PAX Gold 224920 499961.295 % -1.59246 10:34
  • MemeCore 63.8 1745552439.356 % -0.32862 10:34
  • Mantle 32.2 3277944055.5368 % 3.00554 10:34
  • Circle USYC 49.38 2064592939.1214 % 08:35
  • Bittensor 10615.72 9597491 % 14.22532 10:34
  • OKB 4217.74 21000000 % 0.01193 10:34
  • Sky 3.66 23046605962.82 % 2.82324 10:34
  • Aave 5120.12 15182962.83954 % 5.40258 10:34
  • Aster 31.53 2455859719.13 % 1.19913 10:34
  • Falcon USD 44.08 1753803114.8304 % 0.20213 10:34
  • NEAR Protocol 59.72 1290055628 % 1.7094 10:34
  • Bitget Token 96.06 699992035.97879 % 0.63293 10:34
  • Pepe 0.00015558 4.2069E+14 % 6.43349 10:34
  • HTX DAO 7.059E-5 9.165330663271E+14 % 0.00879 10:34
  • Internet Computer 117.56 549457258.58452 % 3.44082 10:34
  • Ethereum Classic 376.75 155879992.53662 % 3.64283 10:34
  • BFUSD 44.16 1320000000 % 0.1853 10:34
  • Ondo US Dollar Yield 49.73 1169644782.023 % 0.94787 10:34
  • Ondo 11.94 4869330647 % 5.81153 10:34
  • Pump.fun 0.095003 590000000000 % 4.35658 10:34
  • Gate 313.4 115180573.04886 % 0.84542 10:34
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 486.84 99160115.316876 % 0.18485 10:30
  • KuCoin 362.11 132155021.73557 % 1.9248 10:34
  • Worldcoin 16.35 2919142043.7365 % 4.30262 10:34
  • Morpho 85.5 549493994.56774 % -1.11217 10:34
  • POL (ex-MATIC) 4.34 10607104938.207 % -0.60496 10:34
  • Ethena 5.05 8492187500 % 9.18823 10:34
  • Render 80.62 518743261.01407 % 15.30506 10:34
  • Quant 2868.51 14544176.164081 % 2.80281 10:34
  • Spiko EU T-Bills Money Market Fund 53.07 781425943.6179 % -0.61807 10:30
  • Cosmos Hub 82.3 497775541.75837 % 2.02739 10:34
  • NEXO 40.54 1000000000 % 2.28895 10:34
  • Midnight 2.37 16607399400.635 % 14.42834 10:34
  • Official Trump 168.41 232498807.46572 % 33.90107 10:34
  • USDtb 44.27 835914847.71618 % 0.37398 10:34
  • Kaspa 1.37 26777148610.507 % 1.71517 10:34
  • Algorand 4.09 8888258635.1277 % 7.36208 10:34
  • Flare 0.400659 85148295554.299 % 1.69047 10:34
  • Provenance Blockchain 0.598129 55622017678 % -2.39942 10:34
  • Aptos 41.09 792995520.66506 % 0.09882 10:34
  • OUSG 5062.7 6314045.5465989 % 0.1845 10:30
  • Filecoin 39.45 761350680 % 2.66297 10:34
  • Janus Henderson Anemoy Treasury Fund 48.48 609492488.7887 % 0.18372 10:30
  • XDC Network 1.46 19937438844.27 % 0.59785 10:34
  • VeChain 0.327691 85985041177 % 4.63733 10:34
  • Arbitrum 4.64 5939074958 % 5.23896 10:34
  • Beldex 3.56 7606183206.7759 % 0.67402 10:34
  • ​​Stable 1.29 20827291152 % 2.15485 10:34
  • GHO 44.13 584000000 % 0.02625 10:34
  • Jupiter 7.34 3497363517.1 % 1.42307 10:34
  • Bonk 0.00028105 87994758689536 % 7.24205 10:34
  • Virtuals Protocol 33.71 656301970.33339 % 7.588 10:34
  • TrueUSD 44.18 494515083 % 0.21479 10:34
  • A7A5 0.54903 39195527010.901 % -1.19137 10:34
  • Pudgy Penguins 0.338318 62860396090 % 8.0018 10:34
  • Stacks 11.54 1834623096.7867 % 3.29696 10:34