DOLAR

%
EURO

%
ALTIN(gr)

%
BİST 100

12355.18

%
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 4242210 20092350 % 3.51553 10:17
  • Ethereum 134849 122098689.50213 % 2.44162 10:17
  • Tether 49.13 184057713983.93 % 0.25458 10:17
  • BNB 38155 133159318.11 % 1.38486 10:17
  • XRP 75.62 63092975951 % 4.09637 10:17
  • USDC 49.14 74001959384.128 % 0.24138 10:17
  • Solana 5979.47 588075336.30979 % 3.91611 10:17
  • TRON 16.43 94976612551.82 % -0.21186 10:17
  • Figure Heloc 50.23 23399762227.818 % 10:17
  • Zcash 68243 16960081.415545 % 0.63846 10:17
  • Hyperliquid 4453.91 222445714.07414 % 2.25182 10:17
  • Dogecoin 4.75 156154276383.71 % 3.28454 10:17
  • Chainlink 704.92 748099970.42488 % 1.04905 10:17
  • Monero 26918 18812228.450628 % 1.44869 10:17
  • WhiteBIT Coin 4226.99 118819745 % 3.29538 10:17
  • Cardano 12.59 37541298084.96 % 4.87361 10:17
  • LEO Token 439.16 919857851.9 % 1.3179 10:17
  • Rain 0.569612 709250252593.09 % -5.1455 10:17
  • Stellar 11.07 35040040738.212 % 1.96587 10:17
  • NEAR Protocol 241.49 1307873755 % -3.25746 10:17
  • Bitcoin Cash 15543.06 20097293.646651 % 3.67421 10:17
  • Uniswap 443.87 625268422.61048 % 0.97581 10:17
  • Litecoin 3432.66 77670260.82174 % 4.69301 10:17
  • Avalanche 549 443176938.90073 % 2.12612 10:17
  • Sui 58.08 4118270447.6404 % 3.36694 10:17
  • Canton 6.02 39740505152.824 % 1.21462 10:17
  • Hedera 5.19 43997753975.858 % 1.75649 10:17
  • USD1 49.12 4418501460.432 % 0.27292 10:17
  • Gram (prev. Toncoin) 76.45 2818048155.2867 % 4.11595 10:17
  • Bitway 71.43 2708142280 % 2.70464 10:17
  • Bittensor 15306.62 11339645.9251 % 2.94949 10:17
  • Shiba Inu 0.00029129 5.8923886567262E+14 % 3.97564 10:17
  • Cronos 3.39 49756602503.414 % -0.89797 10:17
  • Quant 11411.61 14544176.164081 % -17.69945 10:17
  • Tether Gold 205014 808994.63 % 0.45733 10:17
  • Global Dollar 49.15 3172745134.3361 % 0.23938 10:17
  • Aave 9114.7 15434997.596187 % 13.47183 10:17
  • Pump.fun 0.281928 464934264559.43 % 3.92407 10:17
  • OKB 6010.13 21000000 % 1.54545 10:17
  • Ethena 12.11 10095312500 % -4.26088 10:17
  • Ondo 24.92 4869330647 % 2.11497 10:17
  • Circle USYC 55.97 2111916940.4778 % 0.25212 10:17
  • MemeCore 51.64 2281710307.8922 % 2.70915 10:17
  • Ondo US Dollar Yield 56.38 1986442681.7572 % 0.09299 10:17
  • Mantle 33.25 3302003382.5368 % -1.97297 10:17
  • Sky 4.44 23422717430.579 % 16.18394 10:17
  • Polkadot 59.73 1705449046.811 % 1.20229 10:17
  • Worldcoin 26.48 3793753211.1412 % 4.71817 10:17
  • Aster 36.95 2710487455.6497 % 1.82254 10:17
  • Pepe 0.00022366 4.2069E+14 % 6.58254 10:17
  • Morpho 130.07 699903176.15618 % 7.94335 10:17
  • Internet Computer 160.67 557006947.20943 % -0.30306 10:17
  • PAX Gold 205314 435070.590539 % 0.45612 10:17
  • World Liberty Financial 2.76 31778337976 % 2.35602 10:17
  • HTX DAO 8.386E-5 8.9823272863402E+14 % -0.16366 10:17
  • United Stables 49.11 1498671534.63 % 0.22249 10:17
  • Spiko Amundi Overnight Swap Fund (EUR) 56.04 1308054511.7182 % 0.03365 10:17
  • Falcon USD 48.98 1479855836.0558 % 0.35273 10:17
  • Venice Token 1477.38 48288688.277866 % 10.08389 10:17
  • Ethereum Classic 449.02 158350346.2953 % 3.48008 10:17
  • Bitget Token 98.23 699992029.6481 % 1.30931 10:17
  • Arbitrum 10.09 6785574605 % 4.03837 10:17
  • Gate 547.72 106648080.20057 % 1.27268 10:17
  • Kaspa 2.1 27732249762.743 % 0.54217 10:17
  • Algorand 6.41 9058106367.9364 % 3.30835 10:17
  • POL (ex-MATIC) 5.38 10624572016.541 % -0.59474 10:17
  • Jupiter 16.19 3319369204.37 % 3.1181 10:17
  • JUST 6.33 8188743036.3417 % -2.72845 10:17
  • KuCoin 365.68 139655021.2774 % 1.35764 10:17
  • Render 97.44 518776241.28269 % 4.57426 10:17
  • Blockchain Capital 5284.31 9112111 % 0.24275 10:17
  • Lighter 189.87 250000000 % -1.89715 10:17
  • Cosmos Hub 85.3 533761640.54121 % -0.33048 10:17
  • Filecoin 50.83 833303530 % 2.26622 10:17
  • NEXO 42.26 1000000000 % 3.54089 10:17
  • PancakeSwap 127.34 330679794.05459 % 0.3809 10:17
  • Aerodrome Finance 39.05 999990292.43288 % -0.38412 10:17
  • Dash 2944 12850774.706169 % 1.45199 10:17
  • VeChain 0.439296 85985041177 % 2.16654 10:17
  • ​​Stable 1.39 26842043209 % 1.31484 10:17
  • Injective 370.28 100000000 % 2.0511 10:17
  • Invesco Short Duration US Government Securities Fund 551.87 66776370.813419 % 0.25238 10:17
  • Akedo 1.58 22796250000 % 0.84695 10:17
  • Midnight 2.17 16607399400.635 % 0.5441 10:17
  • Ether.fi 36.42 965350000 % 0.29893 10:17
  • Aptos 40.36 871107270.08606 % 7.58177 10:17
  • Stacks 18.11 1871061080.3018 % -4.28978 10:17
  • Spiko EU T-Bills Money Market Fund 58.59 576412363.55825 % 0.03247 10:17
  • XDC Network 1.66 19946688440 % -3.30392 10:17