DOLAR

45,5541

0.25%
EURO

53,0901

-0.13%
ALTIN(gr)

%
BİST 100

14372.05

%
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3666272 20029587 % 1.30719 10:23
  • Ethereum 102733 120686088.48833 % -0.05005 10:23
  • Tether 45.53 189857486520.23 % 0.25948 10:23
  • BNB 31208 134785433.52 % 2.2334 10:23
  • XRP 66.73 61796225236 % 2.62055 10:23
  • Solana 4147.42 578000502.44932 % 0.31437 10:23
  • TRON 16.02 94799711413.65 % -0.6123 10:23
  • Figure Heloc 47.05 17764934525.947 % 0.18051 08:01
  • Dogecoin 5.22 154241556383.71 % 1.28381 10:23
  • WhiteBIT Coin 2687.79 212858550 % 1.00875 10:23
  • USDS 45.54 11016966484.391 % 0.25681 10:23
  • Hyperliquid 2067.52 238385315.95414 % 16.41801 10:23
  • Cardano 12.16 36994533150.308 % 1.0249 10:23
  • LEO Token 466.46 920619950.9 % 0.92678 10:23
  • Zcash 24365 16688225.165545 % 2.85737 10:23
  • Bitcoin Cash 19659.93 20034556.146651 % -0.17181 10:23
  • Chainlink 468.62 727099970.42555 % 0.87252 10:23
  • Monero 17833.2 18446744.07371 % -0.54056 10:23
  • Canton 7.33 38537028730.147 % -1.00845 10:23
  • Toncoin 94.68 2689111615.7387 % -1.26055 10:23
  • Stellar 7.23 33489415996.811 % 0.35369 10:23
  • Sui 51.66 4005418369.5667 % -5.25724 10:23
  • Litecoin 2638.66 77169776.983471 % 1.88822 10:23
  • MemeCore 147.41 1301544625.0323 % -3.33043 10:23
  • Ethena USDe 45.57 4217428283.4747 % 0.27758 10:23
  • Avalanche 444.42 431771961.17721 % 0.96395 10:23
  • Hedera 4.26 43373141656.595 % 0.86026 10:23
  • Shiba Inu 0.00028518 5.892433055409E+14 % 0.22258 10:23
  • Rain 0.339761 478418660730.3 % -0.56982 10:23
  • PayPal USD 45.55 3484411548.9118 % 0.26953 10:23
  • Cronos 3.41 43600301507.676 % 1.73122 10:23
  • Circle USYC 50.73 2662091030.8914 % 15:46
  • Bittensor 13655.71 9597491 % 1.53679 10:23
  • Tether Gold 207808 592398.736688 % -2.41141 10:23
  • Uniswap 167.67 636001562.74285 % 2.53209 10:23
  • Mantle 31 3302294382.5368 % 0.44023 10:23
  • Polkadot 60.66 1683928298.1963 % 0.78801 10:23
  • PAX Gold 207735 470301.37 % -2.45143 10:23
  • World Liberty Financial 3.06 31772802331 % -0.3529 10:23
  • NEAR Protocol 70.24 1295549204 % -0.58432 10:23
  • Ondo US Dollar Yield 51.47 1671986952.6408 % -0.06487 10:23
  • Ondo 17.19 4869330647 % -1.58046 10:23
  • OKB 3944.56 21000000 % 2.62291 10:23
  • Falcon USD 45.46 1783760925.5184 % 0.23666 10:23
  • HTX DAO 8.947E-5 9.0570766407358E+14 % -0.14511 10:23
  • Pi Network 7.71 10502401232.046 % 0.256 10:23
  • Aster 30.56 2579922243.4699 % 0.22752 10:23
  • Pepe 0.00018304 4.2069E+14 % 0.0028 10:23
  • Sky 3.31 23213499778.284 % 0.78749 10:23
  • Internet Computer 121.13 552829185.24889 % -9.29624 10:23
  • Aave 4377.33 15179911.874935 % -0.27169 10:23
  • Ethereum Classic 423.83 156559601.6229 % 1.15715 10:23
  • Bitget Token 94.31 699992035.97879 % -0.77078 10:23
  • BFUSD 45.5 1320000000 % 0.21137 10:23
  • Morpho 87.83 632659921.27182 % -0.70546 10:23
  • Quant 3538.07 14544176.164081 % 0.67175 10:23
  • KuCoin 377.58 134655021.73557 % 0.16717 10:23
  • Janus Henderson Anemoy Treasury Fund 50.25 986554382.31547 % 0.25234 10:15
  • Ethena 5.38 9026562500 % 1.80962 10:23
  • Algorand 5.28 8909824765.6593 % -0.72277 10:23
  • United Stables 45.52 1027858682.01 % 0.18655 10:23
  • Cosmos Hub 91.02 508676633.02204 % -0.11201 10:23
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 504.69 90688759.899448 % 0.26012 10:20
  • Kaspa 1.65 27416658504.525 % -1.28175 10:23
  • Spiko EU T-Bills Money Market Fund 55.72 804802231.62016 % -0.38827 10:20
  • Render 85.62 518743261.01407 % 1.36325 10:23
  • Blockchain Capital 4821.85 9112111 % 0.24196 10:20
  • NEXO 41.51 1000000000 % 1.99571 10:23
  • ​​Stable 1.73 22693931755 % -3.03442 10:23
  • Worldcoin 11.46 3380704993.6975 % -1.4479 10:23
  • Aptos 46.21 819024772.72048 % -1.45239 10:23
  • Flare 0.431892 86135115463.641 % 10.10092 10:23
  • USDtb 45.51 812095935.74618 % 0.22133 10:23
  • Filecoin 46.75 781084997 % -0.98528 10:23
  • Arbitrum 5.84 6150718438 % -0.92687 10:23
  • Gate 335.92 106483509.17747 % 1.60313 10:23
  • JUST 4.15 8543764567.3127 % 1.28028 10:23
  • Jupiter 9.91 3320312968.08 % -1.05842 10:23
  • XDC Network 1.62 19946688440 % 7.27758 10:23
  • Venice Token 658.59 46063534.791761 % 3.78046 10:23
  • Pump.fun 0.084575 356304540621.8 % -0.24871 10:23
  • VeChain 0.328143 85985041177 % -0.4241 10:23
  • Beldex 3.6 7738139770.5854 % 0.74965 10:23
  • DeXe 593.9 46750552.58384 % 1.4927 10:23
  • Provenance Blockchain 0.519995 53016210758 % 5.07151 10:23
  • Bonk 0.00030805 87994734844350 % 0.36591 10:23
  • OUSG 5248.59 5089168.1039035 % 0.25971 10:20
  • Unibase 10.46 2500000000 % 10.49654 10:23
  • Dash 2054.29 12697133.14397 % 2.04253 10:23
  • Pudgy Penguins 0.408821 62860396090 % 0.41479 10:23