DOLAR 43,9627 0.17%
EURO 51,9209 0.02%
ALTIN 7.317,09-0,19
BITCOIN 2902156-2,88%
Sakarya

HAFİF YAĞMUR

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2902984 19995500 % -2.76115 11:56
  • Ethereum 86203 120692267.57151 % -4.46277 11:56
  • Tether 43.96 183549673295.27 % 0.17771 11:56
  • XRP 60.79 61018583977 % -3.58016 11:56
  • BNB 27004 136358835.86 % -1.25468 11:56
  • Solana 3675.65 568749698.06487 % -3.4949 11:56
  • TRON 12.5 94738938485.158 % -0.50706 11:56
  • Dogecoin 4.18 168909873126.58 % -3.30456 11:56
  • Figure Heloc 44.71 15430605259.317 % -1.23921 11:56
  • WhiteBIT Coin 2165.6 213544699 % -2.91069 11:56
  • Cardano 12.4 36813373987.743 % -2.31925 11:56
  • Bitcoin Cash 20844 20000437.396651 % -5.16791 11:56
  • LEO Token 385.93 921272704.9 % 0.24791 11:56
  • Hyperliquid 1250.43 238385315.95414 % 0.2285 11:56
  • Canton 7.54 37835667461.179 % -0.8916 11:56
  • Monero 15075.36 18446744.07371 % 1.16517 11:56
  • Chainlink 389.11 708099970.45259 % -3.72252 11:56
  • Ethena USDe 43.93 6067871196.2298 % 0.1628 11:56
  • Stellar 7.02 32951509983.587 % -2.18772 11:56
  • USD1 43.95 4707276582.2071 % 0.2272 11:56
  • Rain 0.406718 477931274939.42 % -2.58812 11:56
  • Hedera 4.41 43003421564.339 % -1.52448 11:56
  • Litecoin 2401.32 76889401.983471 % -1.99432 11:56
  • Dai 43.97 4175720346.537 % 0.18886 11:56
  • Avalanche 396.78 431771961.17721 % -2.2627 11:56
  • Zcash 9961.64 16574687.665545 % -6.46248 11:56
  • Sui 40.32 3846172527.4297 % -2.44236 11:56
  • Shiba Inu 0.00025764 5.8924382752386E+14 % -3.34667 11:56
  • Toncoin 57.29 2452384751.302 % 1.98144 11:56
  • World Liberty Financial 5.05 27660939895 % -0.17921 11:56
  • Cronos 3.37 41063122913.759 % -1.35719 11:56
  • Tether Gold 227211 520825.641697 % 0.6366 11:56
  • Polkadot 69.05 1669553560.5496 % -0.37456 11:56
  • MemeCore 63.32 1740377608.0566 % 5.99373 11:56
  • PAX Gold 228492 473402.089 % 0.54031 11:56
  • Uniswap 165.5 633605603.60375 % -5.88286 11:56
  • Mantle 28.02 3252944055.5368 % 1.58849 11:56
  • Circle USYC 49.09 1619309093.9136 % 0.05411 11:56
  • Aave 5128.09 15191345.469631 % 1.82715 11:56
  • Falcon USD 43.86 1741971636.8861 % 0.20135 11:56
  • Bittensor 7935.56 9597491 % -1.50367 11:56
  • Aster 30.52 2454947754.91 % -1.53226 11:56
  • OKB 3372.42 21000000 % -2.73059 11:56
  • Pi Network 7.42 9362409742.912 % 0.07639 11:56
  • Pepe 0.00016412 4.2069E+14 % -5.62405 11:56
  • Ripple USD 43.94 1563678851.1275 % 0.14495 11:56
  • Sky 2.97 23024529783.223 % -2.27317 11:56
  • Bitget Token 96.08 699992035.97879 % -2.12148 11:56
  • HTX DAO 7.081E-5 9.165330663271E+14 % -0.32112 11:56
  • NEAR Protocol 49.52 1288859957 % 0.6486 11:56
  • Internet Computer 110.83 549317379.93875 % 5.27011 11:56
  • Ethereum Classic 385.71 155695591.85641 % -1.56596 11:56
  • Ondo 11.53 4869330647 % -2.49743 11:56
  • POL (ex-MATIC) 4.86 10599051500.343 % 0.86729 11:56
  • Worldcoin 17.48 2874832727.0399 % -1.30473 11:56
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 483.68 103522736.66523 % 0.18947 11:55
  • Gate 306.16 115180573.04886 % -3.39831 11:56
  • KuCoin 373.27 132155021.73557 % -1.56813 11:56
  • Pump.fun 0.081143 590000000000 % 4.17412 11:56
  • Midnight 2.62 16607399400.635 % 0.91423 11:56
  • Morpho 78.21 548496933.36081 % -3.52156 11:56
  • Cosmos Hub 82.58 495428286.11404 % -1.24952 11:56
  • Quant 2798.8 14544176.164081 % -2.13844 11:56
  • Provenance Blockchain 0.719759 55094997950 % -4.51647 11:56
  • Ethena 4.63 8225000000 % -4.17546 11:56
  • NEXO 37.4 1000000000 % -0.60021 11:56
  • Kaspa 1.35 26777148610.507 % -6.78713 11:56
  • Flare 0.415752 84929060671.219 % -2.92415 11:56
  • Spiko EU T-Bills Money Market Fund 54.34 643866513.61003 % 0.18885 11:55
  • Official Trump 148.12 232498807.46572 % -3.58369 11:56
  • Algorand 3.82 8885001491.8077 % -2.91996 11:56
  • USDD 43.82 758726411.07 % -0.14903 11:56
  • Aptos 42.67 780060170.80368 % 1.84439 11:56
  • OUSG 5029.91 6589154.3643298 % 0.18925 11:55
  • Render 63.38 518743261.01407 % -1.35633 11:56
  • ​​Stable 1.58 20414274005 % 5.38281 11:56
  • Janus Henderson Anemoy AAA CLO Fund 45.17 707455624.73166 % 0.18461 11:50
  • Ondo US Dollar Yield 48.94 634310003.07767 % -0.70135 11:56
  • XDC Network 1.51 19934583785.52 % -4.11232 11:56
  • pippin 28.6 999937482.35585 % -22.26255 11:56
  • VeChain 0.329242 85985041177 % -1.64542 11:56
  • Arbitrum 4.58 5939074958 % 5.89735 11:56
  • Beldex 3.53 7605856213.4613 % 0.11861 11:56
  • Decred 1522.35 17294232.43113 % 9.14326 11:56
  • Janus Henderson Anemoy Treasury Fund 48.16 518328892.3055 % 0.18844 11:55
  • Usual USD 43.91 564665026.63636 % 0.44961 11:56
  • Jupiter 6.81 3497363517.1 % -0.91777 11:56
  • Bonk 0.00026622 87995150635970 % -2.94777 11:56
  • A7A5 0.562045 39192537979.691 % -0.50545 11:56
  • Stacks 11.7 1831929008.1094 % 1.85443 11:56