DOLAR 44,8667 0.25%
EURO 52,9629 0.17%
ALTIN
BITCOIN 33699361,27%
Sakarya
13°

PARÇALI BULUTLU

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3376654 20016978 % 1.47878 10:54
  • Ethereum 105098 120690898.28926 % 0.67657 10:54
  • Tether 44.87 185809000661.42 % 0.24286 10:54
  • XRP 64.47 61569680267 % 2.21009 10:54
  • BNB 28267 134786793.13 % 1.84186 10:54
  • USDC 44.86 78731343247.182 % 0.23115 10:54
  • Solana 3931.67 575260550.39341 % 3.26836 10:54
  • TRON 14.54 94775101530.472 % -0.57916 10:54
  • Figure Heloc 46.39 16812292100.537 % 0.70672 08:16
  • Dogecoin 4.39 153865666383.71 % 2.39031 10:54
  • WhiteBIT Coin 2463.85 213418274 % 1.61088 10:54
  • Hyperliquid 1947.44 238385315.95414 % -4.13936 10:54
  • Cardano 11.44 36954807980.688 % 3.01503 10:54
  • LEO Token 454.91 920821114.9 % 0.27512 10:54
  • Bitcoin Cash 20065 20022318.646651 % 1.79013 10:54
  • Chainlink 425.12 727099970.45235 % 2.71789 10:54
  • MemeCore 167.95 1758509083.8875 % 31.26254 10:54
  • Monero 15451.08 18446744.07371 % 0.33313 10:54
  • Ethena USDe 44.85 5832864731.7925 % 0.23587 10:54
  • Canton 6.65 38324662150.622 % 1.02153 10:54
  • Stellar 7.52 33153986555.11 % 4.85082 10:54
  • Zcash 14820.52 16661117.353045 % -4.16268 10:54
  • RaveDAO 841.07 248044444 % 22.60328 10:54
  • Litecoin 2509.31 77061995.733471 % 1.22462 10:54
  • Avalanche 427.82 431771961.17721 % 1.70145 10:54
  • Hedera 4.05 43321902768.429 % 3.18069 10:54
  • Sui 44.25 3953388932.0712 % 2.02366 10:54
  • Rain 0.343645 478360792587.04 % -5.40394 10:54
  • Shiba Inu 0.00027704 5.8924348235833E+14 % 2.64871 10:54
  • Toncoin 63.6 2488110059.5492 % 0.91663 10:54
  • Cronos 3.18 42359123149.558 % 1.51509 10:54
  • Circle USYC 50.05 2526700656.8914 % 23:06
  • Tether Gold 213931 559898.736688 % -0.22814 10:54
  • World Liberty Financial 3.64 31765551152 % 0.67081 10:54
  • Bittensor 11139.79 9597491 % 3.90362 10:54
  • PAX Gold 214052 493648.962 % -0.33171 10:54
  • Mantle 30.04 3277944055.5368 % 1.57665 10:54
  • Polkadot 58.37 1679601781.3227 % 3.49661 10:54
  • Uniswap 152.83 633561603.60375 % 5.00309 10:54
  • Pi Network 8.05 10152226883.104 % 5.82813 10:54
  • OKB 3854.85 21000000 % 1.01587 10:54
  • Sky 3.49 23188245961.189 % 5.19016 10:54
  • Falcon USD 44.79 1789686283.7534 % 0.25999 10:54
  • NEAR Protocol 61.99 1293078586 % -1.34274 10:54
  • Aave 5153.56 15165144.817336 % 8.61531 10:54
  • Aster 30.51 2458559719.13 % 1.16186 10:54
  • Pepe 0.00017394 4.2069E+14 % 3.30022 10:54
  • HTX DAO 8.0E-5 9.0570766407358E+14 % -0.18624 10:54
  • Janus Henderson Anemoy Treasury Fund 49.33 1379123826.2467 % 0.15777 10:50
  • Internet Computer 116.35 551861759.80975 % 2.33816 10:54
  • Ondo US Dollar Yield 50.66 1211719767.5045 % 0.48292 10:54
  • Ethereum Classic 385.82 156336774.84487 % 1.60248 10:54
  • Bitget Token 85.07 699992035.97879 % -0.22807 10:54
  • Ondo 11.8 4869330647 % 0.65926 10:54
  • Pump.fun 0.088621 590000000000 % 1.5955 10:54
  • KuCoin 385.14 134655021.73557 % 0.45416 10:54
  • Gate 327.75 115180573.04886 % 2.35746 10:54
  • Quant 3412.99 14544176.164081 % 2.60828 10:54
  • Worldcoin 14.05 3276461414.8148 % 1.78416 10:54
  • Algorand 5.16 8903501568.8739 % 2.80132 10:54
  • Morpho 82.51 550961250.32919 % 5.30252 10:54
  • Spiko EU T-Bills Money Market Fund 55.56 815242040.30828 % 0.37932 10:50
  • Ethena 4.94 8759375000 % 8.77575 10:54
  • Render 83.22 518743261.01407 % -0.7382 10:54
  • Kaspa 1.58 27326836350.155 % 5.62619 10:54
  • POL (ex-MATIC) 4.01 10627265875.153 % 2.94017 10:54
  • NEXO 40.91 1000000000 % 1.78158 10:54
  • Cosmos Hub 81.05 503821170.94477 % 1.19836 10:54
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 495.91 74649320.943824 % 0.23656 10:35
  • Aptos 44.12 806345455.36296 % 6.72492 10:54
  • Arbitrum 5.83 6040824145 % 10.28082 10:54
  • Filecoin 44.26 772411303 % 2.125 10:54
  • Blockchain Capital 3713.02 9112111 % 0.22746 10:50
  • Flare 0.365449 85690413670.824 % -0.32392 10:54
  • Official Trump 134.3 232498807.46572 % 3.0903 10:54
  • Jupiter 8.2 3550835739.32 % 7.24437 10:54
  • XDC Network 1.42 19942478754 % 0.3613 10:54
  • VeChain 0.325198 85985041177 % 2.01043 10:54
  • Beldex 3.58 7737596585.67 % -0.10672 10:54
  • Midnight 1.66 16607399400.635 % 4.49186 10:54
  • OUSG 5156.9 5197965.9382186 % 0.23503 10:40
  • Provenance Blockchain 0.468624 56945601154 % -7.14816 10:54
  • ​​Stable 1.18 21864818244 % 1.54505 10:54
  • DeXe 540.17 46751386.35501 % 4.36789 10:54
  • Bonk 0.00028335 87994739634421 % 2.97336 10:54
  • JUST 2.88 8543770511.3127 % 7.59184 10:54