DOLAR

47,4004

0.04%
EURO

54,0822

0.13%
ALTIN(gr)

%
BİST 100

13687.86

%
BİST 100 CANLI TRAFİK
BIST 100: 13.688 s Değişim: 0.00% 0,00 Adet:   7.605 Mio.Lot Hacim:   165.028 Mio.TL
EN YÜKSEK 13873
EN DÜŞÜK 13,635
Açılış: 13.786 Dünkü Kapanış: 13.688

Verilerin Son Güncelleme Saati : 17:59

MENKUL FİYAT % ZAMAN
  • A1CAP 9,06 -1,74 18:10:00
  • A1YEN 2,77 -2,12 18:10:00
  • AAGYO 13,31 -3,83 18:10:00
  • ACSEL 120,80 -2,97 18:10:00
  • ADEL 29,40 -1,47 18:10:00
  • ADESE 0,88 0,00 18:10:00
  • ADGYO 50,00 -0,50 18:10:00
  • AEFES 21,80 4,21 18:10:00
  • AFYON 12,34 -0,64 18:10:00
  • AGESA 237,20 0,04 18:10:00
  • AGHOL 34,38 0,64 18:10:00
  • AGROT 2,50 -1,96 18:10:00
  • AGYO 7,45 -2,99 18:10:01
  • AHGAZ 34,72 -0,52 18:10:00
  • AHSGY 19,40 -2,22 18:10:00
  • AKBNK 65,80 -0,98 18:10:00
  • AKCNS 235,90 -0,38 18:10:00
  • AKENR 10,27 -1,06 18:10:00
  • AKFGY 2,79 0,72 18:10:00
  • AKFIS 85,65 -7,90 18:10:00
  • AKFYE 25,02 -4,21 18:10:00
  • AKGRT 6,79 -2,58 18:10:00
  • AKHAN 43,70 4,45 18:10:00
  • AKMGY 237,00 -1,17 18:10:00
  • AKSA 12,44 0,00 18:10:00
  • AKSEN 106,90 0,47 18:10:00
  • AKSGY 9,32 1,41 18:10:00
  • AKSUE 47,94 -0,13 18:10:00
  • AKYHO 2,36 -2,07 18:10:01
  • ALARK 103,50 0,29 18:10:00
  • ALBRK 7,99 -1,11 18:10:00
  • ALCAR 765,00 -4,49 18:10:00
  • ALFAS 43,26 -5,92 18:10:00
  • ALGYO 3,48 -0,29 18:10:00
  • ALKA 8,69 -1,92 18:10:00
  • ALKIM 16,09 -2,25 18:10:00
  • ALKLC 398,00 -0,81 18:10:00
  • ALTNY 15,93 0,31 18:10:00
  • ALVES 2,37 -2,07 18:10:00
  • ANELE 128,70 10,00 18:10:00
  • ANGEN 9,84 -1,11 18:10:00
  • ANHYT 107,10 1,04 18:10:00
  • ANSGR 27,18 -0,44 18:10:00
  • APBDL 37,09 -0,62 18:10:00
  • APGLD 503,50 -1,47 18:10:00
  • APLIB 42,80 -0,42 18:10:00
  • APMDL 24,90 0,00 18:10:00
  • APX30 37,67 -0,61 18:10:00
  • ARASE 114,00 -2,73 18:10:00
  • ARCLK 97,50 -1,81 18:10:00
  • ARDYZ 67,10 -4,48 18:10:00
  • ARENA 24,10 -2,03 18:10:00
  • ARFYE 31,06 0,00 18:10:00
  • ARMGD 203,40 0,15 18:10:00
  • ARSAN 3,37 -2,03 18:10:00
  • ARTMS 42,50 5,51 18:10:00
  • ARZUM 1,84 -4,66 18:10:00
  • ASELS 358,00 -0,69 18:10:00
  • ASGYO 10,98 -4,02 18:10:00
  • ASTOR 277,50 -4,31 18:10:00
  • ASUZU 51,70 -1,71 18:10:00
  • ATAGY 10,55 -2,68 18:10:01
  • ATAKP 50,90 -1,83 18:10:00
  • ATATP 219,20 -8,70 18:10:00
  • ATATR 14,65 -4,19 18:10:00
  • ATEKS 115,60 1,85 18:10:01
  • ATLAS 7,34 -2,13 18:10:01
  • ATSYH 102,00 -1,26 18:10:01
  • AVGYO 14,74 -3,91 18:10:00
  • AVHOL 39,00 3,78 18:10:00
  • AVOD 3,82 -0,78 18:10:00
  • AVPGY 51,55 -1,15 18:10:00
  • AVTUR 14,66 -1,54 18:10:01
  • AYCES 493,25 -2,81 18:10:00
  • AYDEM 24,88 0,00 18:10:00
  • AYEN 32,98 -2,54 18:10:00
  • AYES 30,14 -2,71 18:10:01
  • AYGAZ 266,50 -1,30 18:10:00
  • AZTEK 4,22 -1,86 18:10:00
  • BAGFS 23,82 -1,65 18:10:00
  • BAHKM 117,70 0,51 18:10:00
  • BAKAB 45,64 -4,72 18:10:00
  • BALAT 72,95 0,62 18:10:01
  • BALSU 15,01 -2,66 18:10:00
  • BANVT 154,10 -0,71 18:10:00
  • BARMA 30,94 -9,95 18:10:00
  • BASCM 13,17 -0,98 18:10:01
  • BASGZ 45,52 0,53 18:10:00
  • BAYRK 4,36 -2,24 18:10:00
  • BEGYO 3,61 -2,43 18:10:00
  • BERA 13,09 -1,87 18:10:00
  • BESLR 12,77 -4,42 18:10:00
  • BESTE 29,98 -3,23 18:10:00
  • BETAE 80,45 -8,89 18:10:00
  • BEYAZ 25,02 -1,42 18:10:00
  • BFREN 130,20 0,31 18:10:00
  • BIENY 20,94 -2,33 18:10:00
  • BIGCH 6,65 -3,34 18:10:00
  • BIGEN 127,40 -9,96 18:10:00
  • BIGTK 300,25 9,98 18:10:00
  • BIMAS 389,50 1,63 18:10:00
  • BINBN 176,50 1,91 18:10:00
  • BINHO 9,81 -1,70 18:10:00
  • BIZIM 24,62 -2,07 18:10:00
  • BJKAS 1,85 -4,15 18:10:00
  • BLCYT 20,38 -0,97 18:10:00
  • BLUME 32,10 -0,80 18:10:00
  • BMSCH 12,93 -3,29 18:10:00
  • BMSTL 43,94 0,55 18:10:00
  • BNTAS 5,98 -0,99 18:10:00
  • BOBET 18,21 -1,62 18:10:00
  • BORLS 5,78 4,14 18:10:00
  • BORSK 6,10 0,49 18:10:00
  • BOSSA 6,71 -2,04 18:10:00
  • BRISA 80,45 -2,48 18:10:00
  • BRKO 11,60 -0,85 18:10:01
  • BRKSN 7,52 -0,40 18:10:01
  • BRKVY 77,50 -2,15 18:10:00
  • BRLSM 16,29 -0,06 18:10:00
  • BRMEN 17,87 -9,97 18:10:01
  • BRSAN 566,00 0,80 18:10:00
  • BRYAT 1.761,00 -1,51 18:10:00
  • BSOKE 34,04 0,12 18:10:00
  • BTCIM 5,26 0,77 18:10:00
  • BUCIM 5,11 -0,97 18:10:00
  • BULGS 39,30 -2,19 18:10:00
  • BURCE 37,06 -9,83 18:10:00
  • BURVA 810,00 -6,79 18:10:01
  • BVSAN 110,00 -3,85 18:10:00
  • BYDNR 38,50 0,00 18:10:00
  • CANTE 1,23 -1,60 18:10:00
  • CASA 69,95 -4,83 18:10:01
  • CATES 46,08 1,10 18:10:00
  • CCOLA 91,90 3,14 18:10:00
  • CELHA 25,02 7,94 18:10:00
  • CEMAS 4,07 -1,93 18:10:00
  • CEMZY 13,19 -6,45 18:10:00
  • CEOEM 22,04 -7,00 18:10:00
  • CGCAM 39,90 -2,92 18:10:00
  • CIMSA 47,34 -0,71 18:10:00
  • CLEBI 1.470,00 -1,28 18:10:00
  • CMBTN 1.602,00 -4,42 18:10:00
  • CMENT 279,75 -1,15 18:10:01
  • COSMO 118,00 -3,67 18:10:01
  • CRDFA 44,62 1,64 18:10:01
  • CRFSA 156,40 -0,26 18:10:00
  • CUSAN 23,62 -1,99 18:10:00
  • CVKMD 36,50 -1,88 18:10:00
  • DAGI 9,20 -2,54 18:10:00
  • DAPGM 9,29 -3,63 18:10:00
  • DARDL 1,73 -3,89 18:10:00
  • DCTTR 11,50 -0,61 18:10:00
  • DENGE 2,38 1,28 18:10:00
  • DERHL 10,77 -0,28 18:10:00
  • DESA 9,43 2,06 18:10:00
  • DESPC 41,84 -5,89 18:10:00
  • DEVA 71,50 -1,99 18:10:00
  • DGATE 103,70 -8,47 18:10:00
  • DGGYO 36,56 -2,45 18:10:01
  • DGNMO 7,70 6,65 18:10:00
  • DIRIT 21,20 -3,90 18:10:01
  • DITAS 24,00 -0,41 18:10:00
  • DMRGD 11,82 -1,58 18:10:00
  • DMSAS 9,18 0,22 18:10:00
  • DNISI 19,42 -1,92 18:10:00
  • DOAS 183,50 -1,71 18:10:00
  • DOCO 10.787,50 0,67 18:10:00
  • DOFER 28,54 -2,06 18:10:00
  • DOFRB 139,30 -3,86 18:10:00
  • DOGUB 79,00 -1,74 18:10:01
  • DOHOL 21,20 0,76 18:10:00
  • DOKTA 21,98 -1,08 18:10:00
  • DSTKF 1.793,00 -9,99 18:10:00
  • DUNYH 138,50 -1,91 18:10:00
  • DURDO 5,03 0,40 18:10:00
  • DURKN 19,29 -0,26 18:10:00
  • DYOBY 13,22 -1,05 18:10:00
  • DZGYO 6,99 -4,12 18:10:00
  • EBEBK 84,50 -0,18 18:10:00
  • ECILC 68,75 -1,79 18:10:00
  • ECOGR 36,74 -7,69 18:10:00
  • ECZYT 308,00 -2,99 18:10:00
  • EDATA 17,64 -2,43 18:10:00
  • EDIP 34,38 -3,81 18:10:00
  • EFOR 20,62 7,40 18:10:00
  • EGEEN 5.375,00 -1,42 18:10:00
  • EGEGY 32,50 -0,55 18:10:00
  • EGEPO 18,70 3,20 18:10:00
  • EGGUB 95,10 -1,25 18:10:00
  • EGPRO 34,02 -2,24 18:10:00
  • EGSER 2,95 -1,34 18:10:00
  • EKDMR 50,95 -0,10 18:10:00
  • EKGYO 18,20 -3,75 18:10:00
  • EKIM 21,20 -0,09 18:10:00
  • EKIZ 68,50 -2,00 18:10:01
  • EKOS 5,66 -2,92 18:10:00
  • EKSUN 6,30 0,32 18:10:00
  • ELITE 29,90 -1,19 18:10:00
  • EMKEL 18,90 -2,33 18:10:00
  • EMNIS 156,00 -1,27 18:10:01
  • EMPAE 52,00 -7,39 18:10:00
  • ENDAE 15,96 -2,86 18:10:00
  • ENERY 9,38 -1,47 18:10:00
  • ENJSA 108,60 2,94 18:10:00
  • ENKAI 88,75 0,11 18:10:00
  • ENPRA 60,00 -3,07 18:10:01
  • ENSRI 5,69 -3,72 18:10:00
  • ENTRA 4,75 9,95 18:10:00
  • EPLAS 5,36 -0,92 18:10:00
  • ERBOS 160,00 -0,62 18:10:00
MENKUL FİYAT % ZAMAN
  • ERCB 52,35 -3,06 18:10:00
  • EREGL 43,86 1,39 18:10:00
  • ERSU 22,90 -0,43 18:10:01
  • ESCAR 46,86 0,17 18:10:00
  • ESCOM 5,42 -3,21 18:10:00
  • ESEN 3,50 -4,89 18:10:00
  • ETILR 5,90 -3,12 18:10:00
  • ETYAT 13,30 1,53 18:10:01
  • EUHOL 10,20 0,79 18:10:01
  • EUKYO 13,18 1,31 18:10:01
  • EUREN 3,92 -2,24 18:10:00
  • EUYO 5,47 2,82 18:10:01
  • EYGYO 2,23 -4,70 18:10:00
  • FADE 15,50 -0,64 18:10:00
  • FENER 3,14 3,29 18:10:00
  • FLAP 10,10 -1,85 18:10:01
  • FONET 5,21 -4,05 18:10:00
  • FORMT 1,88 -1,05 18:10:00
  • FORTE 104,70 -1,69 18:10:00
  • FRMPL 31,90 -3,63 18:10:00
  • FROTO 77,55 -0,89 18:10:00
  • FZLGY 11,73 -0,59 18:10:00
  • GARAN 127,40 0,24 18:10:00
  • GARFA 27,08 -1,53 18:10:00
  • GATEG 308,00 -2,22 18:10:01
  • GEDIK 6,35 -1,40 18:10:00
  • GENIL 9,36 -0,43 18:10:00
  • GENKM 11,53 -2,62 18:10:00
  • GENTS 5,59 -8,06 18:10:00
  • GEREL 40,06 6,26 18:10:00
  • GESAN 73,90 -8,71 18:10:00
  • GIPTA 60,00 -1,40 18:10:00
  • GLBMD 12,31 -1,12 18:10:01
  • GLCVY 52,15 -2,61 18:10:00
  • GLDTR 513,00 -0,97 18:10:00
  • GLRMK 155,40 -2,45 18:10:00
  • GLRYH 3,12 3,65 18:10:00
  • GLYHO 16,14 -2,48 18:10:00
  • GMSTR 530,75 -2,21 18:10:00
  • GMTAS 46,36 0,39 18:10:00
  • GOKNR 23,10 -0,86 18:10:00
  • GOLDA 14,00 -9,09 18:10:00
  • GOLTS 298,50 -1,89 18:10:00
  • GOODY 2,54 -1,55 18:10:00
  • GOZDE 23,20 0,96 18:10:00
  • GRNYO 14,78 -1,34 18:10:01
  • GRSEL 353,50 2,76 18:10:00
  • GRTHO 247,80 4,73 18:10:00
  • GSDDE 12,75 -2,97 18:10:00
  • GSDHO 5,06 -2,69 18:10:00
  • GSRAY 1,00 0,00 18:10:00
  • GUBRF 415,00 -2,12 18:10:00
  • GUNDG 2.367,00 -10,00 18:10:00
  • GWIND 25,58 -0,62 18:10:00
  • GZNMI 61,70 -0,96 18:10:00
  • HALKB 36,60 2,29 18:10:00
  • HATEK 17,00 5,92 18:10:00
  • HATSN 60,20 3,79 18:10:00
  • HDFGS 2,58 -3,01 18:10:00
  • HEDEF 240,00 0,00 18:10:00
  • HEKTS 2,90 -1,02 18:10:00
  • HKTM 11,04 1,28 18:10:00
  • HLGYO 4,73 -1,05 18:10:00
  • HOROZ 57,25 -3,05 18:10:00
  • HRKET 97,95 1,93 18:10:00
  • HTTBT 37,30 1,19 18:10:00
  • HUBVC 2,81 -2,77 18:10:01
  • HUNER 3,54 -1,67 18:10:00
  • HURGZ 7,20 2,86 18:10:00
  • ICBCT 22,70 -3,32 18:10:00
  • ICUGS 6,00 1,69 18:10:00
  • IDGYO 4,14 -5,26 18:10:01
  • IEYHO 165,90 1,53 18:10:00
  • IHAAS 53,05 0,76 18:10:00
  • IHEVA 2,00 -0,99 18:10:01
  • IHGZT 1,22 -2,40 18:10:00
  • IHLAS 1,04 -2,80 18:10:00
  • IHYAY 1,30 -2,26 18:10:01
  • IMASM 2,70 -2,17 18:10:00
  • INDES 10,53 -5,22 18:10:00
  • INFO 6,05 -3,20 18:10:00
  • INGRM 380,00 -2,69 18:10:00
  • INTEK 302,00 -9,65 18:10:01
  • INTEM 243,20 -3,59 18:10:00
  • INVEO 7,37 -0,67 18:10:00
  • INVES 679,50 0,74 18:10:00
  • ISBIR 69,00 -3,50 18:10:01
  • ISBTR 480.045,00 -3,02 18:10:01
  • ISCTR 12,82 -0,54 18:10:00
  • ISDMR 53,30 -0,74 18:10:00
  • ISFIN 19,19 -0,31 18:10:00
  • ISGSY 16,94 -1,57 18:10:00
  • ISGYO 25,10 2,45 18:10:00
  • ISKPL 8,50 -9,96 18:10:00
  • ISMEN 35,72 -0,83 18:10:00
  • ISSEN 7,15 -0,42 18:10:00
  • ISVEA 35,88 -9,98 18:10:00
  • ISYAT 7,70 -0,26 18:10:00
  • IZENR 9,24 -5,81 18:10:00
  • IZFAS 71,65 9,98 18:10:00
  • IZINV 58,25 0,43 18:10:00
  • IZMDC 12,60 3,36 18:10:00
  • JANTS 16,67 9,96 18:10:00
  • KAPLM 420,50 -1,75 18:10:01
  • KAREL 9,91 -1,00 18:10:01
  • KARSN 10,21 -1,16 18:10:01
  • KARTN 220,00 -5,90 18:10:01
  • KATMR 2,31 -2,12 18:10:01
  • KAYSE 3,96 -1,00 18:10:01
  • KBORU 25,64 -1,08 18:10:01
  • KCAER 15,51 -1,84 18:10:01
  • KCHOL 195,00 -0,86 18:10:01
  • KENT 333,00 0,38 18:10:01
  • KERVN 7,80 7,59 18:10:01
  • KFEIN 8,57 -1,83 18:10:01
  • KGYO 10,00 -1,77 18:10:01
  • KIMMR 14,39 0,63 18:10:01
  • KLGYO 4,47 -3,87 18:10:01
  • KLKIM 25,38 -3,06 18:10:01
  • KLMSN 28,66 -1,17 18:10:01
  • KLNMA 9,07 -3,10 18:10:01
  • KLRHO 77,30 -4,15 18:10:01
  • KLSER 24,82 -1,43 18:10:01
  • KLSYN 13,00 -2,26 18:10:01
  • KLYPV 58,45 -1,43 18:10:01
  • KMPUR 20,36 0,69 18:10:01
  • KNFRT 11,23 -1,66 18:10:01
  • KOCMT 5,90 9,87 18:10:01
  • KONKA 12,96 -0,84 18:10:01
  • KONTR 4,25 -9,96 18:10:01
  • KONYA 3.735,00 -0,80 18:10:01
  • KOPOL 5,74 -4,49 18:10:01
  • KORDS 67,00 -6,29 18:10:01
  • KOTON 12,96 -1,67 18:10:01
  • KRDMA 43,54 -0,96 18:10:01
  • KRDMB 133,50 0,00 18:10:01
  • KRDMD 42,40 0,14 18:10:01
  • KRONT 22,02 -7,48 18:10:01
  • KRPLS 9,14 -0,98 18:10:01
  • KRSTL 10,77 2,96 18:10:01
  • KRTEK 21,22 -0,56 18:10:01
  • KRVGD 2,58 -1,15 18:10:01
  • KSTUR 2.600,00 -1,89 18:10:01
  • KTLEV 157,30 0,90 18:10:01
  • KTSKR 95,00 -1,50 18:10:01
  • KUTPO 82,80 -0,78 18:10:01
  • KUVVA 161,00 1,51 18:10:01
  • KUYAS 68,15 -0,44 18:10:01
  • KZBGY 2,13 -0,47 18:10:01
  • KZGYO 21,16 0,28 18:10:01
  • LIDER 94,10 -3,29 18:10:01
  • LIDFA 2,85 -1,38 18:10:01
  • LILAK 29,00 -2,62 18:10:01
  • LKMNH 14,34 -0,62 18:10:01
  • LMKDC 23,56 -0,93 18:10:01
  • LOGO 135,80 1,88 18:10:01
  • LRSHO 2,81 -2,09 18:10:01
  • LUKSK 94,00 0,00 18:10:01
  • LXGYO 11,95 -5,53 18:10:01
  • LYDYE 13.002,50 -0,06 18:10:01
  • MAALT 1.053,00 -0,19 18:10:01
  • MACKO 31,46 -4,09 18:10:01
  • MAGEN 38,92 -1,96 18:10:01
  • MAKIM 16,80 -0,30 18:10:01
  • MAKTK 10,66 -1,48 18:10:01
  • MANAS 27,90 -7,12 18:10:01
  • MARBL 12,31 -1,28 18:10:01
  • MARKA 77,95 -3,41 18:10:01
  • MARMR 2,17 -1,36 18:10:01
  • MARTI 1,60 -4,76 18:10:01
  • MAVI 39,16 -0,10 18:10:01
  • MCARD 131,90 -0,08 18:10:01
  • MEDTR 25,90 -1,07 18:10:01
  • MEGAP 1,84 -3,16 18:10:01
  • MEGAP 1,84 -3,16 18:10:01
  • MEGMT 81,05 2,53 18:10:01
  • MEKAG 3,09 0,00 18:10:01
  • MEPET 19,91 -0,65 18:10:01
  • MERCN 22,18 -5,58 18:10:01
  • MERIT 16,28 -1,63 18:10:01
  • MERKO 1,41 -2,08 18:10:01
  • METRO 7,90 -5,50 18:10:01
  • MEYSU 12,48 -3,26 18:10:01
  • MGROS 634,00 1,44 18:10:01
  • MHRGY 3,49 -4,64 18:10:01
  • MIATK 32,84 -4,98 18:10:01
  • MMCAS 70,60 -8,19 18:10:01
  • MNDRS 10,73 -0,83 18:10:01
  • MNDTR 5,25 -1,32 18:10:01
  • MOBTL 14,37 0,77 18:10:01
  • MOGAN 17,10 -0,64 18:10:01
  • MOPAS 30,06 -1,44 18:10:01
  • MPARK 402,00 1,13 18:10:01
  • MRGYO 1,37 -2,14 18:10:01
  • MRSHL 1.565,00 -4,63 18:10:01
  • MSGYO 6,09 2,35 18:10:01
  • MTRKS 28,00 -0,28 18:10:01
  • MTRYO 9,65 -2,13 18:10:01
  • MZHLD 5,43 -1,09 18:10:01
  • NATEN 6,23 -2,96 18:10:01
  • NETAS 62,75 -2,18 18:10:01
  • NETCD 132,50 0,61 18:10:01
  • NIBAS 3,85 -2,53 18:10:01
  • NPTLR 49,98 0,10 18:10:00
  • NTGAZ 10,96 -1,79 18:10:01
  • NTHOL 44,10 1,05 18:10:01
  • NUGYO 9,30 -2,41 18:10:01
  • NUHCM 218,30 0,09 18:10:01
  • OBAMS 5,11 -0,39 18:10:01
MENKUL FİYAT % ZAMAN
  • OBASE 43,00 1,32 18:10:01
  • ODAS 8,61 0,12 18:10:01
  • ODINE 2.600,00 -0,29 18:10:01
  • OFSYM 50,70 1,10 18:10:01
  • ONCSM 274,50 9,93 18:10:01
  • ONRYT 58,20 -1,10 18:10:01
  • OPK30 74,54 0,05 18:10:00
  • OPT25 51,86 0,39 18:10:00
  • OPTGY 155,95 -0,26 18:10:00
  • OPTLR 61,80 0,10 18:10:00
  • OPX30 82,56 -0,31 18:10:00
  • ORCAY 3,94 -1,75 18:10:01
  • ORGE 107,30 -2,90 18:10:01
  • ORMA 165,00 -1,43 18:10:01
  • ORZAX 105,90 3,22 18:10:01
  • OSMEN 8,21 -2,15 18:08:00
  • OSTIM 1,67 -1,76 18:10:01
  • OTKAR 313,00 -2,95 18:10:01
  • OTTO 175,00 -3,47 18:10:01
  • OYAKC 20,94 2,95 18:10:01
  • OYAYO 46,00 -1,75 18:10:01
  • OYLUM 7,82 -1,39 18:10:01
  • OYYAT 35,22 -2,28 18:10:01
  • OZATD 3.770,00 9,99 18:10:01
  • OZGYO 2,00 -3,85 18:10:01
  • OZKGY 12,79 -0,39 18:10:01
  • OZKGY 12,79 -0,39 18:10:01
  • OZRDN 30,00 0,47 18:10:01
  • OZSUB 34,14 -1,84 18:10:01
  • OZYSR 13,19 -0,83 18:10:01
  • PAGYO 172,00 2,32 18:10:01
  • PAHOL 1,36 -2,86 18:10:01
  • PAMEL 79,60 -0,62 18:10:01
  • PAPIL 12,57 -2,63 18:10:01
  • PARSN 76,65 -1,86 18:10:01
  • PASEU 127,00 5,83 18:10:01
  • PATEK 19,70 -1,25 18:10:01
  • PCILT 31,40 -4,91 18:10:01
  • PEKGY 14,80 -1,33 18:10:01
  • PENGD 10,03 -3,19 18:10:01
  • PENTA 12,98 -1,82 18:10:01
  • PETKM 20,26 0,50 18:10:01
  • PETUN 11,26 -0,27 18:10:01
  • PGSUS 159,70 -1,18 18:10:01
  • PINSU 10,66 -1,75 18:10:01
  • PKART 124,00 -2,97 18:10:01
  • PKENT 128,50 -1,08 18:10:01
  • PLTUR 21,22 -1,85 18:10:01
  • PNLSN 46,92 1,21 18:10:01
  • PNSUT 11,05 -1,34 18:10:01
  • POLHO 20,64 -0,67 18:10:01
  • POLTK 4.810,00 2,23 18:10:01
  • PRDGS 7,97 -1,73 18:10:01
  • PRKAB 35,02 -4,26 18:10:01
  • PRKME 17,36 -1,70 18:10:01
  • PRZMA 69,75 -0,50 18:10:01
  • PSDTC 132,40 9,97 18:10:01
  • PSGYO 3,74 -1,58 18:10:01
  • QNBFK 43,02 -3,89 18:10:01
  • QNBTR 200,00 -0,74 18:10:01
  • QUAGR 3,63 -2,16 18:10:01
  • RALYH 250,00 -4,40 18:10:01
  • RAYSG 166,20 -1,95 18:10:01
  • REEDR 6,69 1,21 18:10:01
  • RGYAS 199,90 -0,60 18:10:01
  • RNPOL 2,29 -0,43 18:10:01
  • RODRG 23,90 -2,45 18:10:01
  • RTALB 3,20 -1,54 18:10:01
  • RUBNS 22,52 -3,76 18:10:01
  • RUZYE 8,27 -7,49 18:10:01
  • RYGYO 37,20 8,64 18:10:01
  • RYSAS 22,04 1,01 18:10:01
  • SAFKR 19,17 3,62 18:10:01
  • SAHOL 87,35 0,29 18:10:01
  • SAMAT 5,50 -1,96 18:10:01
  • SANEL 67,65 -0,81 18:10:01
  • SANFM 9,36 -1,58 18:10:01
  • SANKO 18,89 -4,26 18:10:01
  • SARAE 100,40 -9,96 18:10:01
  • SARKY 24,78 -2,29 18:10:01
  • SASA 2,55 -0,78 18:10:01
  • SAYAS 46,44 -3,85 18:10:01
  • SDTTR 242,50 3,63 18:10:01
  • SEGMN 47,84 0,29 18:10:01
  • SEGYO 4,14 -1,90 18:10:01
  • SEKFK 5,00 -2,34 18:10:01
  • SEKUR 10,80 -0,46 18:10:01
  • SELEC 217,40 -9,98 18:10:01
  • SELVA 1,80 -5,76 18:10:01
  • SERNT 8,60 0,23 18:10:01
  • SEYKM 4,72 -2,07 18:10:01
  • SILVR 2,33 -0,85 18:10:01
  • SISE 42,52 -1,02 18:10:01
  • SKBNK 9,54 -9,92 18:10:01
  • SKTAS 3,17 -2,16 18:10:01
  • SKYLP 249,10 -5,10 18:10:01
  • SKYMD 14,50 0,42 18:10:01
  • SMART 24,30 -3,49 18:10:01
  • SMRTG 11,94 -1,65 18:10:01
  • SMRVA 11,79 -2,48 18:10:01
  • SNGYO 3,19 -4,20 18:10:01
  • SNICA 3,63 -1,36 18:10:01
  • SNPAM 19,00 -3,41 18:10:01
  • SODSN 8,29 -1,54 18:10:01
  • SOHOE 11,61 -1,53 18:10:01
  • SOKE 16,49 0,55 18:10:01
  • SOKM 53,35 2,60 18:10:01
  • SONME 122,50 -1,29 18:10:01
  • SRVGY 2,52 -1,95 18:10:01
  • SSAAT 39,28 -5,49 18:10:01
  • SUMAS 313,00 -5,15 18:10:01
  • SUNTK 41,58 0,43 18:10:01
  • SURGY 67,20 -4,07 18:10:01
  • SUWEN 6,73 0,45 18:10:01
  • SVGYO 12,64 -3,36 18:10:01
  • TABGD 235,00 -0,47 18:10:01
  • TARKM 486,00 -2,11 18:10:01
  • TATEN 12,95 3,02 18:10:01
  • TATGD 19,30 2,93 18:10:01
  • TAVHL 268,00 2,19 18:10:01
  • TBORG 125,00 -0,08 18:10:01
  • TCELL 101,70 -0,59 18:10:01
  • TCKRC 140,10 -3,38 18:10:01
  • TDGYO 16,02 -0,37 18:10:01
  • TEHOL 43,72 1,20 18:10:01
  • TEKTU 8,07 -2,18 18:10:01
  • TERA 164,20 -0,48 18:10:01
  • TEZOL 12,22 -5,42 18:10:01
  • TGSAS 181,90 -0,60 18:10:01
  • TKFEN 150,80 0,94 18:10:01
  • TKNSA 16,60 -2,35 18:10:01
  • TLMAN 81,00 -1,10 18:10:01
  • TMPOL 431,00 0,70 18:10:01
  • TMSN 80,60 -0,06 18:10:01
  • TNZTP 26,66 4,55 18:10:01
  • TOASO 264,25 -3,03 18:10:01
  • TRCAS 43,98 -0,41 18:10:01
  • TRENJ 95,00 -2,31 18:10:01
  • TRGYO 95,30 1,65 18:10:01
  • TRHOL 1.751,00 2,82 18:10:01
  • TRILC 1,25 -1,57 18:10:01
  • TRMET 131,70 -1,57 18:10:01
  • TSGYO 6,03 -2,43 18:10:01
  • TSKB 11,19 -0,89 18:10:01
  • TSPOR 0,96 -1,03 18:10:01
  • TTKOM 52,05 -1,33 18:10:01
  • TTRAK 411,00 -0,30 18:10:01
  • TUCLK 3,93 3,97 18:10:01
  • TUKAS 2,05 -1,91 18:10:01
  • TUPRS 293,50 0,43 18:10:01
  • TUREX 6,99 -4,25 18:10:01
  • TURGG 26,94 0,60 18:10:01
  • TURSG 6,34 -1,71 18:10:01
  • UFUK 1.620,00 -0,92 18:10:01
  • ULAS 22,86 -1,04 18:10:01
  • ULKER 89,75 -0,99 18:10:01
  • ULUFA 1,71 -1,16 18:10:01
  • ULUSE 290,00 0,43 18:10:01
  • ULUUN 8,41 -3,89 18:10:01
  • UNLU 11,42 -2,81 18:10:01
  • USAK 1,37 -1,44 18:10:01
  • USDTR 4.407,00 -0,02 18:10:00
  • VAKBN 30,08 0,74 18:10:01
  • VAKFA 11,27 -0,70 18:10:01
  • VAKFN 1,24 -3,13 18:10:01
  • VAKKO 67,10 -1,40 18:10:01
  • VANGD 90,50 -3,62 18:10:01
  • VBTYZ 32,00 -3,15 18:10:01
  • VERTU 36,64 -2,14 18:10:01
  • VERUS 485,00 2,92 18:10:01
  • VESBE 6,03 0,33 18:10:01
  • VESTL 24,16 1,34 18:10:01
  • VKFYO 25,00 -0,71 18:10:01
  • VKGYO 2,57 -1,91 18:10:01
  • VKING 23,40 -1,43 18:10:01
  • VRGYO 1,86 -2,11 18:10:01
  • VSNMD 78,90 -1,00 18:10:01
  • YAPRK 10,56 -2,31 18:10:01
  • YATAS 33,08 -3,50 18:10:01
  • YAYLA 22,08 -1,95 18:10:01
  • YBTAS 14,75 -0,34 18:10:01
  • YEOTK 97,80 -9,36 18:10:01
  • YESIL 1,28 0,79 18:10:01
  • YGGYO 216,50 0,46 18:10:01
  • YIGIT 21,32 -0,09 18:10:01
  • YKBNK 32,74 -0,49 18:10:01
  • YKSLN 3,07 0,33 18:10:01
  • YONGA 49,08 0,16 18:10:01
  • YUNSA 9,05 1,57 18:10:01
  • YYAPI 0,86 0,00 18:10:01
  • YYLGD 10,20 -0,39 18:10:01
  • Z30EA 188,75 -0,71 18:10:00
  • Z30KE 173,35 -3,64 18:10:00
  • Z30KP 259,00 0,15 18:10:00
